Product Details:
| Scanner Type | Omnidirectional Laser |
| Usage/Application | Retail point-of-sale to school book checkout |
| Weight | 5.29 oz/150 gm |
| Scan Rate | 100 Scans (per /second) |
| Dimensions | 6 x 2.5 x 3.34 Inch (H x W x D) |
| Light Source | 650 nm visible laser diode |
Product Details:
| Scanner Mount | Handheld |
| Connectivity Type | Bluetooth (Wireless) |
| Model Name/Number | LI2208 |
| Compatible Devices | Laptop, Desktop, Tablet, Smartphone |
| Brand | Zebra |
| Connectivity Technology | RS232, USB Cable |
| Scan Rate | Reads 13 mil 100% UPC barcodes from 1 in./2.54 cm toover 30 in./76.2 cm |
| Dimensions | 9.9 x 6.7 x 16 cm (L x W x H) |
| Color | Black and White |
Product Details:
| Scanner Mount | Handheld |
| Connectivity Type | Bluetooth (Wireless) |
| Model Name/Number | DS9300 |
| Power Source | Corded Electric |
| Brand | Zebra |
| Connectivity Technology | RS485, RS232, USB Cable |
| Microprocessor | 800 MHz |
| Color | Black |
| Dimensions | 14.5 x 8.6 x 8.4 cm (L x W x H) |
| Compatible Devices | Laptop |
| Weight | 318 gm |
Product Details:
| Model Name/Number | Genesis 7580g |
| Power Connector Type | Corded |
| Operating Humidity | 95% |
| Motion Tolerance | 200 cm/s (78 in/s) for 13 mil UPC at optimal focal point |
| Input Voltage | 5.5 V DC |
| Storage Temperature | 60 Degree C |
| Form Factor | Counter Top |
| Brand | Honeywell |
| Engine Type | 2D |
| Overall Dimensions | 8 x 8.3 x 15 cm |
| Standby Current | 100 mA |
| Decode Capability | 1D/2D |
Manufacturing, healthcare, retail point-of-sale and other workflow environments often involve mixed barcode applications. If your organization is the same, and you’d benefit from hands-free, presentation scanning, Honeywell has just the solution: the Genesis™ 7580g area-imaging scanner.
Simply put, the Genesis 7580g scanner is a high achiever. It’s the world’s first presentation area-imaging scanner engineered to decode all standard 1D, PDF and 2D codes.
Powered by Adaptus Imaging Technology 6.0, the Genesis 7580g is redefining industry standards for imaging solutions. It even gives you aggressive reading of barcodes on highly reflective surfaces like mobile phone screens.
And our patented CodeGate™ technology, along with an activation button, support your menu-scanning and other targeted-scanning applications.
Three additional patented technologies augment the Genesis 7580g scanner’s unmatched feature set:
Shielded LEDs minimize the intense flashing common among other area imagers.
CodeSelect™ allows the device to capture up to 15 barcodes in a single flash and output data in any predetermined order.
TotalFreedom™ expands scanner functionality by allowing decoding and formatting plug-ins to be loaded directly into the Genesis 7580g, enabling enterprises to rapidly support proprietary or newly-developed symbologies.
Product Details:
| Connectivity Type | Wired (Corded) |
| Scanner Mount | Fixed Mount |
| Scanning Technology | 2D Area Imager |
| Scan Rate | 100 Scan per second |
| Brand | Newland, Retsol, Zebra, Honeywell |