Product Details:
Brand | Zebra |
Types | Laser Scanners |
Scanner Type | Laser |
Model Name/Number | LS1203 |
Type of operation | Handheld |
Connectivity Type | Wired |
Voltage | 220 V |
Additional Information:
Product Details:
Model Name/Number | LS2208 |
Brand | Zebra |
Connectivity Type | Wired |
Type of operation | Handheld |
Scanner Type | Laser,CCD |
Additional Information:
Product Details:
Scanner Type | Laser |
Type of operation | Handheld |
Connectivity Type | Wired |
Power | 8 Kw |
Voltage | 220 V |
Weight | 1.8 Kg |
Additional Information:
Product Details:
Scanner Mount | Handheld |
Model Name/Number | Voyager 1250g |
Power Source | Electric |
Brand | Honeywell |
Feature | Wireless |
Voltage | 180 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Connectivity Type | Wired (Corded) |
Scanner Mount | Handheld |
Scanning Technology | LED CCD Imager |
Model Name/Number | Newland |
Scan Speed/Motion Tolerance | 200 scans/ second |
Ergonomic Lightweight Design.
Cost-effective Solution.
Snappy Scanning Performance.
Application Scenarios:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Connectivity Type | Wired (Corded) |
Scanner Mount | Handheld |
Scanning Technology | Linear Laser |
Model Name/Number | QW2100 |
Scan Speed/Motion Tolerance | 200 scans/ second |
Connectivity Technology | USB Cable |
Brand | Datalogic |
Power Source | Corded Electric |
Color | Black |
Compatible Devices | Laptop, Desktop |
Product Details:
Printing Speed | 250 mm/sec |
Usage/Application | Receipt Printing |
Operating System | Windows |
Paper Width | 80 mm |
Model Name/Number | IHR810 |
Interface Type | Serial, USB, Wired LAN |
Speed | 260mm/sec |
Interface | USB + Serial + LAN |
Printing Width | 80mm |
Print Head Life | 150kms |
Product Details:
Minimum Order Quantity | 1 Piece |
Connectivity Type | Wired (Corded) |
Scanner Mount | Handheld |
Scanning Technology | 2D Area Imager |
Model Name/Number | Honeywell IHS320X 2D |
Scan Speed/Motion Tolerance | 30 frames / Sec |
Dimensions | 17.5 x 6.5 x 7.2 cm (L x W x H) |
Compatible Devices | Laptop, Desktop, Tablet, Smartphone |
Connectivity Technology | USB Cable |
Power Source | Corded Electric |
Product Details:
Special Feature | Portable |
Model Number | TTP-244 Pro |
Printer Output | Monochrome |
Operating System | Windows |
Brand | TSC |
Printing Technology | Barcode Printer |
Color | Black |
Recommended Uses For Product | Office |
Maximum Print Speed (Color) | 1 ppm |
Connectivity Technology | USB |
Product Details:
Connectivity Type | Bluetooth (Wireless) |
Scanner Mount | Handheld |
Model Name/Number | DS4308-XD 1D/2D |
Met | Dot |
Compatible Devices | Laptop, Desktop |
Color | Black |
Brand | Zebra |
Dimensions | 16.5 x 6.6 x 9.9 cm (L x W x H) |
Connectivity Technology | RS232, USB Cable |
Material | ABS Plastic |
Product Details:
Scanner Mount | Handheld |
Model Name/Number | DS2200 1D/2D |
Battery Type | Lithium Ion |
Voltage | 5 V |
Power Source | Corded Electric |
Weight | 162 gm |
Connectivity Technology | RS232, USB Cable |
Brand | Zebra |
Dimensions | 50 x 50 x 28 cm |
Compatible Devices | Laptop, Desktop |
Product Details:
Scanner Mount | Handheld |
Model Name/Number | DS4600 |
Power Source | Corded Electric |
Color | Black |
Microprocessor | 800 MHz |
Brand | Zebra |
Compatible Devices | Laptop |
Dimensions | 16.5 x 6.6 x 9.9 cm (L x W x H) |
Weight | 161.9 gm |
Connectivity Technology | USB Cable |
Product Details:
Model Name/Number | Hyperion 1300g |
Compatible Devices | Laptop, Desktop |
Weight | 5.6 Ounces |
Dimensions | 4.41 x 3.11 x 5.91 inches (L x W x H) |
Brand | Honeywell |
Power Source | USB |
Color | White and Black |
We built the Hyperion 1300g linear-imaging barcode scanner to give you outstanding performance, versatility and durability.
The 1300g scanner is fast and intuitive to use. Even better, it eliminates the need to buy specialty scanners. That’s because the 1300g scanner lets you read 13 mil barcodes out to 45.7 cm (18 in) and high-density barcodes as small as 3 mil.
And with no moving parts to wear out, the Hyperion 1300g scanner is one of the toughest general duty scanners on the market – so tough, in fact, you can hammer nails with it!
If you value aggressive scan performance and outstanding durability in a general duty handheld linear scanner, the Hyperion 1300g scanner is the one.
Product Details:
Connectivity Type | Bluetooth (Wireless) |
Scanner Mount | Handheld |
Model Name/Number | Voyager 1202g |
Connectivity Technology | Bluetooth, wireless, RS232, USB Cable |
Bluetooth Wireless Technology | 10 Meters (33 Feet) |
Brand | Honeywell |
Color | Black |
Battery Type | Lithium Ion |
Dimensions | 7.1 x 3.6 x 2.6 Inches (L x W x H) |
Honeywell’s Voyager 1202g single-line laser scanner incorporates the freedom of Bluetooth® wireless technology and offers a field-replaceable battery that can be quickly and easily exchanged. The new 1202g delivers the aggressive linear bar code scanning that users have come to expect from the world-renowned Voyager family of scanners.
Voyager 1202g incorporates a Bluetooth® Class 2, v2.1 radio, enabling unrestricted movement up to 10 meters (33 feet) from the base. Honeywell has also demonstrated Bluetooth® Class 2 communication ranges of up to 30 meters (100 feet) with a clear line of sight from the base. The 1202g offers users added safety and a wider range of movement by eliminating tethered cables. For added convenience, the included paging system helps locate misplaced scanners with visual and auditory signals.
The field-removable battery can be exchanged quickly and easily, without the use of tools. The user-preferred, long-lasting Lithium ion battery provides 12 hours or more of scanning time and 45,000 scans per charge. The 1202g recharges quickly, resulting in increased throughput.
Built on the platform of the corded Voyager 1200g, the 1202g is optimized for scanning linear bar codes, including poorly printed and damaged codes. Voyager 1202g allows enterprises to minimize manual data entry, leading to increased productivity and reduction in errors.
This plug and play scanner incorporates a multi-interface design with automatic interface detection. Voyager 1202g automatically configures itself to the appropriate interface, shortening the installation process. 1202g’s easy installation will benefit users in environments such as retail stores, hospitals, and light manufacturing facilities. The base can be desk or wall mounted to accommodate a variety of workstation layouts.
Product Details:
Model Name/Number | Voyager 1202g |
Warranty Duration | 3 Years |
Scan Pattern | Single Scan Line |
Overall Dimensions | 18 x 6.6 x 9.2 cm |
Brightness | 70000 lux |
Decode Capability | 1D |
Protection Ratings | IP41 |
Depth of Field | 14.4 Inch |
Bluetooth | v2.1 |
Print Contrast | 10 |
Brand | Honeywell |
Aimer Type | LED |
If your product scanning sometimes requires wireless scanning – for example, to complement bioptic, in-counter scanners in a retail store where cashiers must scan bulky items left in shopping carts – then the Voyager 1202g-bf single-line laser scanner is ideal.
That’s because the 1202g-bf scanner features breakthrough battery-free wireless technology. With no battery, this mobile scanner is lighter and more ecologically friendly, and eliminates a common maintenance hassle. (Find out more in: Introducing a ‘Green’ Option for Barcode Scanning.)
Instead of a battery, the 1202g-bf scanner has a supercapacitor capable of achieving a full-charge in less than 35 seconds. That’s enough wireless power to last at least 100 scans.
And like all Voyager scanners, the 1202g-bf device delivers aggressive linear barcode scanning performance – even on poor quality or damaged barcodes.
With no tethered cable to trip over, you’ll benefit from complete freedom of movement up to 10 meters (33 feet) from the base in a typical work environment. In fact, with a clear line-of-sight to the base, you can get a wireless range of up to 30 m (100 ft). We’ve even added a paging system on the base to help you locate a misplaced scanner.
Built on the proven Voyager platform, the 1202g-bf mobile device offers high performance linear barcode scanning and the convenience of wireless – all without the battery.
Product Details:
Connectivity Type | Bluetooth (Wireless) |
Scanner Mount | Handheld |
Model Name/Number | Voyager 1400g |
Power Source | Corded Electric |
Color | Black |
Compatible Devices | Laptop, Desktop |
Dimensions | 25.4 x 15.2 x 12.7 cm (L x W x H) |
Weighs | 4.2 oz |
Height | 5 Inches |
Brand | Honeywell |
Width | 6 Inches |
Connectivity Technology | USB Cable |
Across many industries, 2D barcoding is becoming the new standard. Not only is it possible to hold much more data in a 2D code, but government regulations and supplier mandates are requiring their adoption.
Enterprises are also looking to leverage emerging trends that require area-imaging technology – today or in the near future – without the need to purchase additional scanning hardware, or settle for reduced scanning performance.
The Voyager 1400g wired scanner allows enterprises to embrace area imaging at their own pace, and in the most cost-effective way.
The Voyager 1400g scanner delivers omnidirectional reading of linear barcodes, plus the ability to affordably upgrade the devices to enable PDF and 2D barcode scanning – either at the time of purchase, or as your data capture needs evolve.
And for those who only need the ability to read linear and 2D barcodes, the Voyager 1400g is an ideal solution.
By excluding additional area-imaging features such as advanced image capture and processing applications, Honeywell can keep costs down while still offering aggressive linear and 2D scanning at an attractive price.
Product Details:
Scanner Mount | Handheld |
Connectivity Type | Bluetooth (Wireless) |
Brand | Zebra |
Color | White |
Model Number | LI4278 |
Weight | 7.9 Ounces |
Dimension | 7.32 x 2.76 x 3.86 inches |
Department | Barcode |
Product Details:
Model Name/Number | Orbit 7120 |
Storage Temperature | 60 Degree C |
Standby Current | 170 mA |
Overall Dimensions | 10.5 x 10.2 x 15 cm |
Operating Temperature | 40 Degree C |
Power Connector Type | Corded |
Input Voltage | 5 V DC |
Scan Pattern | Omni-Directional |
Form Factor | Counter Top |
Brand | Honeywell |
Warranty Duration | 3 Years |
If you’re a retailer in need of an affordable, yet aggressive omnidirectional scanning solution that’s aesthetically pleasing to boot, the Honeywell Orbit series is tough to beat. Orbit series scanners maximize your customers’ satisfaction and employees’ efficiency with a patented 20-line scan pattern, an easy-to-find sweet spot and a scan speed of 1,120 scans per second.
The Orbit series features an award-winning design that’s compact, lightweight and rugged. Its shape enables handheld scanning of large, bulky items. And for added flexibility, the scanning head can be tilted within a 30 degree range to accommodate objects of various sizes and shapes.
If your applications require menu scanning, choose the OrbitCG 7180 scanner. It combines the power of patented CodeGate™ technology with the many outstanding features already found in the Orbit 7120. CodeGate technology makes it easy to target the desired barcode and complete data transmission with the push of a single button.
The scanner’s expanded ability to update its firmware via Honeywell’s free patented MetroSet™2 configuration software safeguards long-term infrastructure commitments in the event of a change in the POS system or software.
Product Details:
Scanner Mount | Handheld |
Connectivity Type | Bluetooth (Wireless) |
Scanning Technology | LED CCD Imager |
Model Name/Number | DS9208 |
Operating Temperature | 40 Degree C |
Current | 230mA |
Color | Midnight Black |
Dimensions | 14.0 cm H x 8.21 cm W x 8.0 cm D |
Brand | Zebra |
Humidity | 85% RH (non-condensing) |
Weight | 9.5 oz./269 g |
Imager Field of View | 46 Degree Horizontal x 29.5 Degree Vertical |
Manufacturing, healthcare, retail point-of-sale and other workflow environments often involve mixed barcode applications. If your organization is the same, and you’d benefit from hands-free, presentation scanning, Honeywell has just the solution: the Genesis™ 7580g area-imaging scanner.
Simply put, the Genesis 7580g scanner is a high achiever. It’s the world’s first presentation area-imaging scanner engineered to decode all standard 1D, PDF and 2D codes.
Powered by Adaptus Imaging Technology 6.0, the Genesis 7580g is redefining industry standards for imaging solutions. It even gives you aggressive reading of barcodes on highly reflective surfaces like mobile phone screens.
And our patented CodeGate™ technology, along with an activation button, support your menu-scanning and other targeted-scanning applications.
Three additional patented technologies augment the Genesis 7580g scanner’s unmatched feature set:
Shielded LEDs minimize the intense flashing common among other area imagers.
CodeSelect™ allows the device to capture up to 15 barcodes in a single flash and output data in any predetermined order.
TotalFreedom™ expands scanner functionality by allowing decoding and formatting plug-ins to be loaded directly into the Genesis 7580g, enabling enterprises to rapidly support proprietary or newly-developed symbologies.
Product Details:
Brand | Honeywell |
Model Name/Number | CN51 |
Processor | Texas Instruments 1.5 GHz OMAP 4470 dual-core |
Operating Temperature | 50 Degree C |
Operating System | Android 6.0 Marshmallow, Windows Embedded Handheld 6.5 |
Tumble Specifications | 0.5 m (1.6 ft) tumbles at room temperature |
Drop Specifications | 26 drops from 1.5 m (5 ft) to concrete across the operating temperature range |
Display Resolution | 480 x 800 |
Display Size | 10.16 cm |
Storage Temperature | 70 Degree C |
Overall Dimensions | 16.4 x 7.4 x 3.2 cm |
Product Details:
Scanner Mount | Handheld |
Scanner Type | Laser |
Type of operation | Handheld |
Connectivity Type | Wireless |
Voltage | 200 V |
Weight | 0.88 Kg |
Brand | TVS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Scanner Mount | Handheld |
Scanning Technology | 2D Area Imager |
Scanner Type | CCD, Image, Laser |
Connectivity Type | Wired |
Features | Portable |
Voltage | 220 V |
Additional Information:
Product Details:
Max. Print Width | 4 Inches |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Length | 450 inches |
Maximum Print Speed | 4 inch/second |
Connectivity | USB 2.0, Ethernet, RS-232 |
Printing Method | Direct Thermal & Thermal Transfer |
Product Details:
Minimum Order Quantity | 1 Piece |
Part Type | Fuser Assembly |
Quality | OEM (Original Equipment Manufacturer) parts |
Neck | Goose Neck |
piece | 1 |
Model | TFI Universal Stand |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Quality | OEM (Original Equipment Manufacturer) parts |
Colour | Black or Gray |
Size | 1.5 Meter |
Cable type | USB, RS232 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Connectivity Type | Bluetooth (Wireless) |
Scanner Mount | Handheld |
Scanning Technology | 2D Area Imager |
Connectivity | Wired (Corded) |
Model Name/Number | Impact IHS520BT |
Scan Speed/Motion Tolerance | 200 scans/ second |
Brand | Honeywell |
Product Details:
Size | 100x150mm |
Packaging Type | 400 pcs |
Material | direct thermal sticker |
Color | white |
Is It Customized | Customized |
Model Name/Number | 100x150 |
Roll Contains | 400 pcs |
Usage/Application | e commerce |